PGD program tuition fees
PGD program tuition fees and financial assistance options are as follows:
| Fees/Support | Canadian citizen/ permanent resident (CAD) | International (CAD) |
| Application Fee | 115.00 | 172.50 |
| Program tuition fee | 18,334 | 26,500 |
| Instalments per PGD program | 2 | 2 |
| Tuition per instalment (subject to increase by 2–5%) | Instalment 1: 9,334 (Due after admission) Instalment 2: 9,000 (Due on July 15 of second year) | Instalment 1: 13,250 (Due after admission, with 8,000 due at time of conditional offer) Instalment 2: 13,250 (Due on July 15 of second year) |
| Financial Assistance | ||
| High-profile student scholarship for eligible students -Up to: | 1,100 | 1,100 |
| International student scholarship for eligible students – Up to: | 1,400 | 1,400 |
| Conference award for eligible students – Up to: | 950 | 950 |
| Student home flight bursary for eligible students once a year – Up to: | 250 | 750 |
| Textbook subsidy support (yearly) – Up to: | 345 | 345 |
| Unexpected event support for eligible students (yearly) – Up to: | 450 | 750 |
| Other fees and costs (Canadian and International) | ||
| Year-round bimonthly banquets (six in total) | 570 | |
| Year-round pool/gym pass | 425 | |
| Health insurance for first three months (then to be renewed by student) | 450 | |
| Software packages – Up to: | 250 | |
| Bus pass (yearly) | TBA upon application |
