The short-term program includes non-clinical and clinical courses. Fees for short-term educational activities are as follows:
Non-Clinical Courses
| Code | Workshop times: 0900–1200 and 1400–1600 for 1–2 days | Fees (CAD) VSHS students | Fees (CAD) Students outside VSHS | Fees (CAD) External participants | Duration (Days) |
| NCLE- 100 | Systematic literature review and meta-analysis | 144 | 215 | 430 | 2 |
| NCLE- 101 | Quantitative research | 144 | 215 | 430 | 2 |
| NCLE- 102 | Reliability and validity of research questionnaires using SPSS | 72 | 105 | 210 | 1 |
| NCLE- 103 | Quantitative data analysis using SPSS: introductory | 72 | 105 | 210 | 1 |
| NCLE- 104 | Quantitative data analysis using SPSS: advanced | 72 | 105 | 210 | 1 |
| NCLE- 105 | Qualitative research | 144 | 215 | 430 | 2 |
| NCLE- 106 | Interviews in health research: theory and practice | 72 | 105 | 210 | 1 |
| NCLE- 107 | Focus groups in health research: theory and practice | 72 | 105 | 210 | 1 |
| NCLE- 108 | Using ATLAS.ti for qualitative data management and analysis: introductory | 72 | 105 | 210 | 1 |
| NCLE- 109 | Using ATLAS.ti for qualitative data management and analysis: advanced | 72 | 105 | 210 | 1 |
| NCLE- 110 | ATLAS.ti workshop: cognitive discourse analysis | 125 | 185 | 370 | 1 |
| NCLE- 111 | Social network analysis | 72 | 105 | 210 | 1 |
| NCLE- 112 | Mendeley reference manager | 72 | 105 | 210 | 1 |
| NCLE- 113 | WeVideo digital storytelling software | 55 | 82 | 165 | 1 |
| NCLE- 114 | Development and evaluation of standard media/material for patient education, health education, health promotion and health literacy | 95 | 135 | 270 | 1 |
| NCLE- 115 | Health education, health promotion, health literacy: from theory to practice | 72 | 105 | 210 | 1 |
| NCLE- 116 | Behaviour modification models in health education and health promotion | 72 | 105 | 210 | 1 |
| NCLE- 117 | Peer education in health education and health promotion | 105 | 165 | 330 | 1 |
| NCLE- 118 | Principles of translating health-related texts from English into other languages | 144 | 215 | 430 | 2 |
| NCLE- 119 | Health care quality improvement: theory and practice | 144 | 215 | 430 | 2 |
| NCLE- 120 | Conventional and new approaches in health care quality improvement | 72 | 105 | 210 | 1 |
| NCLE- 121 | Clinical Practice Guidelines (CPGs): development, implementation and evaluation | 72 | 105 | 210 | 1 |
| NCLE- 122 | Effective changes in health care: from barriers to evaluation | 72 | 105 | 210 | 1 |
| NCLE- 123 | Sociocultural approaches in quality improvement | 72 | 105 | 210 | 1 |
| NCLE- 124 | Cultural Historical Activity Theory (CHAT) and quality improvement | 72 | 105 | 210 | 1 |
| NCLE- 125 | Data-driven quality improvement | 72 | 105 | 210 | 1 |
| NCLE- 126 | Quality improvement in health care: success or failure | 52 | 80 | 162 | 1 |
| NCLE- 127 | Development, implementation and evaluation of Communities of Practice (COP) for improvement and change | 144 | 215 | 430 | 2 |
Clinical Courses
| Code | Workshop times: 0900–1200 and 1400–1600 for 1–2 days | Fees (CAD) VSHS students | Fees (CAD) Students outside VSHS | Fees (CAD) External participants | Duration (days) |
| CLE- 400 | Physiology | 50 | 75 | 150 | 1 |
| CLE- 401 | Anatomy | 50 | 75 | 150 | 1 |
| CLE- 402 | Pathophysiology | 50 | 75 | 150 | 1 |
| CLE- 403 | Pharmacology | 50 | 75 | 150 | 1 |
| CLE- 404 | Drug calculation | 50 | 75 | 150 | 1 |
| CLE- 405 | Med-Surg- respiratory | 50 | 75 | 150 | 1 |
| CLE- 406 | Med-Surg- public health | 50 | 75 | 150 | 1 |
| CLE- 407 | Med-Surg- pharmacology | 50 | 75 | 150 | 1 |
| CLE- 408 | Pediatrics | 110 | 165 | 330 | 2 |
| CLE- 409 | Oncological | 110 | 165 | 330 | 2 |
| CLE- 410 | Nursing skills | 110 | 165 | 330 | 2 |
| CLE- 411 | Neurological | 50 | 75 | 150 | 1 |
| CLE- 412 | Musculoskeletal (MSK) | 50 | 75 | 150 | 1 |
| CLE- 413 | Mental health | 110 | 165 | 330 | 2 |
| CLE- 414 | Med-Surgical | 50 | 75 | 150 | 1 |
| CLE- 415 | Maternity | 110 | 165 | 330 | 2 |
| CLE- 416 | Integumentary | 50 | 75 | 150 | 1 |
| CLE- 417 | Immunological | 50 | 75 | 150 | 1 |
| CLE- 418 | Gastrourinal (GU) | 50 | 75 | 150 | 1 |
| CLE- 419 | Gastrointestinal (GI) | 50 | 75 | 150 | 1 |
| CLE- 420 | Geriatrics | 50 | 75 | 150 | 1 |
| CLE- 421 | Endocrine | 110 | 165 | 330 | 2 |
| CLE- 422 | Electrolyte/acid-base | 50 | 75 | 150 | 1 |
| CLE- 423 | Eye, Ear, Nose, Throat (EENT) | 50 | 75 | 150 | 1 |
| CLE- 424 | Cardiovascular | 110 | 165 | 330 | 2 |
| CLE- 425 | Basic Life Support (BLS) | 110 | 165 | 330 | 2 |
| CLE- 426 | Advanced Cardiovascular Life Support (ACLS) | 110 | 165 | 330 | 2 |
| CLE- 427 | Medication calculation | 110 | 165 | 330 | 2 |
| CLE- 428 | Nursing skills and lab | 72 | 105 | 210 | 1 |
| CLE- 429 | NCLEX preparation | 72 | 105 | 210 | 1 |
For more information, contact VSHS@education.com
Certificate of completion included
